| Brand Name: | IWAVE |
| Model Number: | Defensor-TS1 |
| MOQ: | 1 |
| Price: | Negotiable |
| Delivery Time: | 5-8work days |
| Payment Terms: | L/C,T/T,D/P |
Digital Handset Long Range Adhoc Radio Base Station
Introduction
With 2w-25w(adjustable) transmitting power, several the handheld MANET radio can cover a large area with multi hop communication. And each hop is about 2km-8km.
TS1 handheld manet radio station is compact and it can be held in hand or placed on the shoulder, back or waist by a leather carrying case.
TS1 is equipped with a detachable lithium battery for 31hours battery life and if work with its power bank, the battery life can up to be 120hours.
How Does Mesh Radio Work?
●Multiple TS1 wireless communicate with each other creating a temporary and multi hop wireless communication network.
● Each TS1 works as base station, repeater and radio terminal transmitting and repeating voice/data from one device to another until it reaches the destination.
● Users press the Push-to-Talk button, then voice or data will be sent through the ad-hoc network using the most efficient available route.
● The mesh network is highly reliable because if one path is blocked or a device is out of range or offline, voice/data can be routed through an alternative path.
Application
Emergency event response
Rescue and disaster response
Public Safety Management
VIP Security
Disaster Relief
Specifications
| Handheld MESH Radio Base Station(Defensor-TS1) | |||
| General | Transmitter | ||
| Frequency | VHF: 136-174MHz UHF1: 350-390MHz UHF2: 400-470MHz |
RF Power | 2/4/8/15/25(adjustable by software) |
| Channel Capacity | 300 (10 Zone, each with a maximum of 30 channels) | 4FSK Digital Modulation | 12.5kHz Data Only: 7K60FXD 12.5kHz Data&Voice: 7K60FXE |
| Channel Interval | 12.5khz/25khz | Conducted/Radiated Emission | -36dBm<1GHz -30dBm>1GHz |
| Operating Voltage | 11.8V | Modulation Limiting | ±2.5kHz @ 12.5 kHz ±5.0kHz @ 25 kHz |
| Frequency Stability | ±1.5ppm | Adjacent Channel Power | 60dB @ 12.5 kHz 70dB @ 25 kHz |
| Antenna Impedance | 50Ω | Audio Response | +1~-3dB |
| Dimension | 144*60*40mm(without antenna) | Audio Distortion | 5% |
| Weight | 560g | Environment | |
| Battery | 3200mAh Li-ion battery (standard) | Operating Temperature | -20°C ~ +55°C |
| Battery Life with standard battery | 31.3hours(120hours with IWAVE power bank) | Storage Temperature | -40°C ~ +85°C |
| Protection Grade | IP67 | ||
| Receiver | GPS | ||
| Sensitivity | -120dBm/BER5% | TTFF(Time To First Fix)cold start | <1 minute |
| Selectivity | 60dB@12.5KHz 70dB@25KHz |
TTFF (Time To First Fix)hot start | <20s |
| Intermodulation TIA-603 ETSI |
70dB @ (digital) 65dB @ (digital) |
Horizontal Accuracy | <5metres |
| Spurious Response Rejection | 70dB(digital) | Positioning Support | GPS/BDS |
| Rated Audio Distortion | 5% | ||
| Audio Response | +1~-3dB | ||
| Conducted Spurious Emission | -57dBm | ||
