| Brand Name: | IWAVE |
| Model Number: | FDM-6680 |
| MOQ: | 2units |
| Price: | Negotiable |
| Delivery Time: | 5-8work days |
| Payment Terms: | L/C,D/P,T/T |
FDM-6680 is a wireless transmission product designed by IWAVE based on mature SOC chipset, which supports point to point and point to multi-point. 1 maseter node supports up to 8 sub-nodes to shares 120Mbps bandwidth for video and data transmitting.
FDM-6680 is designed based on TD-LTE wireless communication standard, OFDM and MIMO technologies. It doesn't rely on any carrier's base station.
Supports Ethernet and full duplex TTL data transmission. And the control data transmission is higher priority than network signal.
It adopts the Automatic frequency hopping technology for anti-interference greatly reduce system power consumption and size of the module.
The FDM-6680 is well-suited for various applications, including:
Surveillance Systems: For real-time video monitoring and data transmission.
Industrial Automation: Enabling communication in smart manufacturing environments.
Broadcasting: Facilitating reliable live video feeds.
Remote Sensing: Supporting data collection from remote locations.
If you have any further questions or need more specific information, feel free to ask!
P1: USB Interface, P2: Ethernet Port, P3: Ethernet Port & POE, P4: Power Input
P5: DBB_COMUAR, P6: UART0, P7: RF Port, P8: RF Port, P9: DBB_RFGPO, P10: DBB_RFGPO
![]()
| GENERAL | ||
|---|---|---|
| TECHNOLOGY | Wireless based on TD-LTE Technology Standards | |
| ENCRYPTION | ZUC/SNOW3G/AES(128) Optional Layer-2 | |
| DATA RATE | Max 120Mbps(Uplink and Downlink) | |
| RANGE | 10km-15km(Air to ground)500m-3km(NLOS Ground to ground) | |
| CAPACITY | Point to 8-Point | |
| MIMO | 2x2 MIMO | |
| POWER | 23dBm±2 (2w or 10w on request) | |
| LATENCY | End to end≤20ms-50ms | |
| MODULATION | QPSK, 16QAM, 64QAM | |
| ANTI-JAM | Automatically Cross-Band frequency hopping | |
| BANDWIDTH | 1.4Mhz/3Mhz/5Mhz/10MHz/20MHz/40Mhz | |
| POWER CONSUMPTION | 5Watts | |
| POWER INPUT | DC12V | |
| WIRELESS | ||
|---|---|---|
| COMMUNICATION | Communication between any 2 slave nodes must be forwarded through the master node |
|
| MASTER NODE | Any node in the network can be configured as the master node. | |
| SLAVE NODE | All nodes support unicast, multicast, and broadcast | |
| ACCESS | Multiple slave nodes can access the network simultaneously. | |
| 1.4GHZ | 20MHZ | -102dBm |
| 10MHZ | -100dBm | |
| 5MHZ | -96dBm | |
| 600MHZ | 20MHZ | -102dBm |
| 10MHZ | -100dBm | |
| 5MHZ | -96dBm | |
| FREQUENCY BAND | ||
|---|---|---|
| 1.4Ghz | 1420Mhz-1530MHz | |
| 600Mhz | 566Mhz-678Mhz | |
| MECHANICAL | ||
|---|---|---|
| TEMPERATURE | -40°C~+80°C | |
| WEIGHT | 60grams | |
|
INTERFACES |
||
| RF | 2 x SMA | |
| ETHERNET | 2xEthernet | POE |
| Ethernet port for data(4Pin) | ||
| COMUART | 1xCOMUART | RS232 3.3V level, 1 start bit, 8 data bits, 1 stop bit , no parity check |
| Baud Rate: 115200bps(Default) (57600, 38400, 19200, 9600 configurable) |
||
| POWER | 1xDC INPUT | DC12V |
| USB | 1xUSB | |