| Brand Name: | IWAVE |
| Model Number: | FD-6100 |
| MOQ: | 2 |
| Price: | Negotiable |
| Delivery Time: | 3-5working days |
| Payment Terms: | L/C,D/P,T/T |
The FD-6100 is a compact, high-performance Tri-band OEM MIMO Digital Data Link designed for use in unmanned systems such as UAVs (Unmanned Aerial Vehicles) and UGVs (Unmanned Ground Vehicles). It provides robust and secure wireless communication over three selectable frequency bands: 800MHz, 1.4GHz, and 2.4GHz, making it suitable for challenging environments where reliable connectivity is crucial.
This product is well-suited for critical applications where secure, long-range, and high-performance data communication is required, offering versatility across a range of industries like surveillance, robotics, and remote sensing.
| GENERAL | ||
|---|---|---|
| TECHNOLOGY | MESH base on TD-LTE Wireless technology standard | |
| ENCRYPTION | ZUC/SNOW3G/AES(128) OptionalLayer-2 | |
| DATA RATE | 30Mbps(Uplink and Downlink) | |
| RANGE | 10km(Air to ground)500m-3km(NLOS Ground to ground) | |
| CAPACITY | 8 nodes | |
| POWER | 23dBm±2 (2w or 10w on request) | |
| LATENCY | One Hop Transmission≤30ms | |
| MODULATION | QPSK, 16QAM, 64QAM | |
| ANTI-JAM | Automatically Cross-Band frequency hopping | |
| BANDWIDTH | 1.4Mhz/3Mhz/5Mhz/10MHz/20MHz | |
| POWER CONSUMPTION | 5Watts | |
| POWER INPUT | DC12V | |
| SENSITIVITY | ||
|---|---|---|
| 2.4GHZ | 20MHZ | -99dBm |
| 10MHZ | -103dBm | |
| 5MHZ | -104dBm | |
| 3MHZ | -106dBm | |
| 1.4GHZ | 20MHZ | -100dBm |
| 10MHZ | -103dBm | |
| 5MHZ | -104dBm | |
| 3MHZ | -106dBm | |
| 800MHZ | 20MHZ | -100dBm |
| 10MHZ | -103dBm | |
| 5MHZ | -104dBm | |
| 3MHZ | -106dBm | |
| FREQUENCY BAND | ||
|---|---|---|
| 2.4Ghz | 2401.5-2481.5 MHz | |
| 1.4Ghz | 1427.9-1447.9MHz | |
| 800Mhz | 806-826 MHz | |
| COMUART | ||
|---|---|---|
| Electrical Level | 2.85V voltage domain and compatible with 3V/3.3V level | |
| Control Data | TTL mode | |
| Baud rate | 115200bps | |
| Transmission Mode | Pass-through mode | |
| Priority level | Higher priority than the network portWhen the signal transmission is crowed, the control data will be transmitted in priority |
|
| Note:1. The data transmitting and receiving is broadcast in the network. After successful networking, each FD-6100 node can receive serial data. 2. If you want to distinguish between sending, receiving and control, you need todefine the format yourself |
||
| MECHANICAL | ||
|---|---|---|
| Temperature | -40℃~+80℃ | |
| Weight | 50grams | |
| Dimension | 7.8*10.8*2cm | |
| Stability | MTBF≥10000hr | |
| INTERFACES | ||
|---|---|---|
| RF | 2 x SMA | |
| ETHERNET | 1xEthernet | |
| COMUART | 1x COMUART | |
| POWER | DC INPUT | |
| INDICATOR | Tri-COLOR LED | |
![]()