| Brand Name: | IWAVE |
| Model Number: | FD-7800 |
| MOQ: | 2 |
| Price: | Negotiable |
| Delivery Time: | 5-10days |
| Payment Terms: | T/T |
High-throughput, long-range 2x2 MIMO model meets the demands of advanced robotics platforms like Drones and UGVs.
Utilizing IWAVE proprietary time slot frame structure and waveform for the centerless network architecture, FD-7800 delivers your data where it needs to go.
FD-7800 enables the operational availability of multiple bands 600Mhz/1.4Ghz on a single radio.
Frequency hopping spread spectrum (FHSS) is the best choice for immunity to noise and interference.FD-7800 Features with FHSS and carrier aggregation technology CA technology, which can aggregate two 20MHz bandwidth carriers together to achieve 40MHz wireless carrier bandwidth. They effectively improve the uplink and downlink transmission rates, and enhance the robustness and environmental adaptability of the entire wireless transmission system.
| Wireless | |
| Technology | Wireless based on TD-LTE Technology Standard |
| Encryption | ZUC/SNOW3G/AES(128) Optional Layer-2 |
| Data Rate | Max 120Mbps(Uplink and Downlink) |
| Communication Range | Air to ground 10km NLOS Ground to ground 1-3km |
| Node | 8 node |
| MIMO | 2x2 MIMO |
| RF Power | 23dBm±2 (2w, 5w or 10w on request) |
| Latency | End to end≤5ms-15ms |
| Modulation | Adaptive QPSK, 16QAM, 64QAM |
| Anti-Jamming | FHSS(Frequency Hop Spread Spectrum) |
| Bandwidth | 1.4Mhz/3Mhz/5Mhz/10MHz/20MHz |
| Power Consumption | 5watts |
| Power Input | DC5-32V |
| Dimension | 72*60*10mm |
| Weight | 33g |
| Serial Data | RS232/TTL |
| Communication | Full duplex communication |
| Up and Down Ratio | 2D3U/3D2U/4D1U/1D4U |
| Automatic Reconstruction | Automatic re-establishment after link failure/ re-deploy the network after a link failure |
| Dual Band Frequency | 1.4G: 1420Mhz-1530MHz |
| 600Mhz: 566Mhz-678Mhz | |
| Interface | |
| RF | 2 x SMA |
| LAN Port | 2x Ethernet Port |
| Comuart | 1xCOMUART TTL 3.3V level, 1 start bit, 8 data bits, 1 stop bit , no parity check Baud Rate: 115200bps(Default) (57600, 38400, 19200, 9600 configurable) |
| Power Input | 1xDC INPUT: DC5-32V |
| Sensitivity | |
| 1.4GHZ | 20Mhz: -102dBm |
| 10Mhz: -100dBm | |
| 5Mhz: -96dBm | |
| 600Mhz | 20Mhz: -102dBm |
| 10Mhz: -100dBm | |
| 5Mhz: -96dBm | |
| Environment | |
| Working Temperature | -40℃~+80℃ |
![]()