| Brand Name: | IWAVE |
| Model Number: | FDM-6680 |
| MOQ: | 2units |
| Price: | Negotiable |
| Delivery Time: | 5-8work days |
| Payment Terms: | L/C,D/P,T/T |
Wireless Transmitter Module For UGV And Robotics With 8k Video And Control Data Transmitting
FDM-6680 is an advanced digital data wireless communication system. It not only enables full duplex broadband, digital link, error correction techniques but also ensure a 100Mbps high-rate communication in the Uplink (UPL) and Downlink (DNL).
FDM-6680 can downlink real time video streaming, LAN, two way serial data and information from sensors.
It combines proven technologies and standards with advanced algorithms to provide reliability and high performance for the harshest environment. This makes it ideal for micro and small size platforms which are sensitive to Size, Weight and Power such as Drones, UAV, UGV, USV or other robotics.
Features
|
Application
Dual Frequency 600Mhz & 1.4 GHz MIMO(2X2) Digital Data Link achieves robust RF performance and high data rate up to 120 Mbps. It is particularly well suited to providing robust wireless video links in mobile and non-line-of-sight urban environments with a range of 500meters -3km.
Specification
| TECHNOLOGY | Wireless based on TD-LTE Technology Standards | |
| ENCRYPTION | ZUC/SNOW3G/AES(128) Optional Layer-2 | |
| DATA RATE | Max 120Mbps(Uplink and Downlink) | |
| RANGE | 10km-15km(Air to ground)500m-3km(NLOS Ground to ground) | |
| CAPACITY | Point to 8-Point | |
| MIMO | 2x2 MIMO | |
| POWER | 23dBm±2 (2w or 10w on request) | |
| LATENCY | End to end≤20ms-50ms | |
| MODULATION | QPSK, 16QAM, 64QAM | |
| ANTI-JAM | Automatically Cross-Band frequency hopping | |
| BANDWIDTH | 1.4Mhz/3Mhz/5Mhz/10MHz/20MHz/40Mhz | |
| POWER CONSUMPTION | 5Watts | |
| POWER INPUT | DC12V | |
| COMMUNICATION | Communication between any 2 slave nodes must be forwarded through the master node | |
| MASTER NODE | Any node in the network can be configured as the master node. | |
| SLAVE NODE | All nodes support unicast, multicast, and broadcast | |
| ACCESS | Multiple slave nodes can access the network simultaneously. | |
| 1.4GHZ | 20MHZ | -102dBm |
| 10MHZ | -100dBm | |
| 5MHZ | -96dBm | |
| 600MHZ | 20MHZ | -102dBm |
| 10MHZ | -100dBm | |
| 5MHZ | -96dBm | |
| 1.4Ghz | 1420Mhz-1530MHz | |
| 600Mhz | 566Mhz-678Mhz | |
| TEMPERATURE | -40℃~+80℃ | |
| WEIGHT | 60grams | |
|
INTERFACES |
||
| RF | 2 x SMA | |
| ETHERNET | 2xEthernet | POE |
| Ethernet port for data(4Pin) | ||
| COMUART | 1xCOMUART | RS232 3.3V level, 1 start bit, 8 data bits, 1 stop bit , no parity check |
| Baud Rate: 115200bps(Default) (57600, 38400, 19200, 9600 configurable) | ||
| POWER | 1xDC INPUT | DC12V |
| USB | 1xUSB | |